De IMDB Top 250 volgens CR
Gezien: 103 (250)
1-25: 13 | 26-50: 10 | 51-75: 13 | 76-100: 12 | 101-125: 8
126-150: 12 | 151-175: 10 | 176-200: 5 | 201-225: 13 | 226-250: 7
1920-1929: 0 (7) | 1930-1939: 3 (18) | 1940-1949: 2 (24)
1950-1959: 3 (33) | 1960-1969: 6 (28) | 1970-1979: 10 (25)
1980-1989: 20 (32) | 1990-1999: 34 (43) | 2000-2004: 25 (40)
#. score titel (jaar) #votes
1. 9.0 Godfather, The (1972) 104,613
2. 8.9 Lord of the Rings: The Return of the King, The (2003) 77,798
3. 8.9 Shawshank Redemption, The (1994) 129,345
4. 8.8 Godfather: Part II, The (1974) 61,681
5. 8.8 Shichinin no samurai (1954) 26,775
6. 8.8 Schindler's List (1993) 86,509
7. 8.7 Casablanca (1942) 58,676
8. 8.7 Lord of the Rings: The Two Towers, The (2002) 96,058
9. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 138,140
10. 8.7 Star Wars (1977) 120,385
11. 8.7 Citizen Kane (1941) 54,414
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 61,848
13. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 92,641
14. 8.6 Pulp Fiction (1994) 114,614
15. 8.6 Rear Window (1954) 36,247
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 55,833
17. 8.6 Raiders of the Lost Ark (1981) 83,838
18. 8.6 Usual Suspects, The (1995) 92,364
19. 8.6 Memento (2000) 78,205
20. 8.6 Buono, il brutto, il cattivo, Il (1966) 24,395
21. 8.6 12 Angry Men (1957) 25,253
22. 8.5 North by Northwest (1959) 31,738
23. 8.5 Cidade de Deus (2002) 18,006
24. 8.5 Lawrence of Arabia (1962) 27,779
25. 8.5 Psycho (1960) 48,333
26. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 50,007
27. 8.5 It's a Wonderful Life (1946) 36,864
28. 8.5 Silence of the Lambs, The (1991) 82,346
29. 8.5 Goodfellas (1990) 59,110
30. 8.5 C'era una volta il West (1968) 13,826
31. 8.4 American Beauty (1999) 97,687
32. 8.4 Sunset Blvd. (1950) 14,014
33. 8.4 Vertigo (1958) 30,209
34. 8.4 Matrix, The (1999) 127,629
35. 8.4 Apocalypse Now (1979) 57,117
36. 8.4 To Kill a Mockingbird (1962) 26,767
37. 8.4 Eternal Sunshine of the Spotless Mind (2004) 23,230
38. 8.4 Pianist, The (2002) 23,940
39. 8.4 Third Man, The (1949) 16,243
40. 8.4 Fight Club (1999) 95,951
41. 8.4 Paths of Glory (1957) 12,417
42. 8.4 Sen to Chihiro no kamikakushi (2001) 18,782
43. 8.4 Taxi Driver (1976) 41,521
44. 8.3 Some Like It Hot (1959) 22,498
45. 8.3 Double Indemnity (1944) 10,233
46. 8.3 Singin' in the Rain (1952) 18,045
47. 8.3 Boot, Das (1981) 25,630
48. 8.3 Chinatown (1974) 22,501
49. 8.3 L.A. Confidential (1997) 62,807
50. 8.3 M (1931) 10,401
51. 8.3 Maltese Falcon, The (1941) 17,415
52. 8.3 All About Eve (1950) 11,610
53. 8.3 Se7en (1995) 76,995
54. 8.3 Kill Bill: Vol. 1 (2003) 50,839
55. 8.3 Requiem for a Dream (2000) 39,427
56. 8.3 Bridge on the River Kwai, The (1957) 19,803
57. 8.3 Monty Python and the Holy Grail (1975) 53,559
58. 8.3 Rashômon (1950) 9,831
59. 8.3 Saving Private Ryan (1998) 89,285
60. 8.3 Raging Bull (1980) 22,719
61. 8.2 Alien (1979) 56,013
62. 8.2 American History X (1998) 50,638
63. 8.2 Léon (1994) 44,652
64. 8.2 Wizard of Oz, The (1939) 34,163
65. 8.2 Manchurian Candidate, The (1962) 12,229
66. 8.2 Mr. Smith Goes to Washington (1939) 10,226
67. 8.2 Sting, The (1973) 21,048
68. 8.2 Treasure of the Sierra Madre, The (1948) 9,149
69. 8.2 Modern Times (1936) 8,843
70. 8.2 Reservoir Dogs (1992) 59,980
71. 8.2 2001: A Space Odyssey (1968) 58,535
72. 8.2 Vita è bella, La (1997) 33,550
73. 8.2 Clockwork Orange, A (1971) 57,241
74. 8.2 Touch of Evil (1958) 10,415
75. 8.2 Ran (1985) 10,205
76. 8.2 On the Waterfront (1954) 11,043
77. 8.2 Amadeus (1984) 32,870
78. 8.2 Great Escape, The (1963) 17,457
79. 8.2 Finding Nemo (2003) 32,325
80. 8.2 Apartment, The (1960) 9,808
81. 8.2 Annie Hall (1977) 18,704
82. 8.2 Jaws (1975) 41,750
83. 8.2 High Noon (1952) 10,953
84. 8.2 Wo hu cang long (2000) 46,759
85. 8.2 Braveheart (1995) 82,314
86. 8.2 Aliens (1986) 57,247
87. 8.2 Metropolis (1927) 10,369
88. 8.1 City Lights (1931) 6,698
89. 8.1 Shining, The (1980) 44,107
90. 8.1 Fargo (1996) 58,765
91. 8.1 Donnie Darko (2001) 39,251
92. 8.1 Strangers on a Train (1951) 9,154
93. 8.1 Sjunde inseglet, Det (1957) 8,113
94. 8.1 Blade Runner (1982) 67,600
95. 8.1 General, The (1927) 5,768
96. 8.1 Nuovo cinema Paradiso (1989) 12,186
97. 8.1 Great Dictator, The (1940) 8,818
98. 8.1 Sixth Sense, The (1999) 86,468
99. 8.1 Mononoke-hime (1997) 16,246
100. 8.1 Duck Soup (1933) 8,696
101. 8.1 Ladri di biciclette (1948) 6,254
102. 8.1 Full Metal Jacket (1987) 41,593
103. 8.1 Princess Bride, The (1987) 48,696
104. 8.1 Best Years of Our Lives, The (1946) 5,311
105. 8.1 Yojimbo (1961) 7,477
106. 8.1 Big Sleep, The (1946) 8,778
107. 8.1 Rebecca (1940) 9,972
108. 8.1 Notorious (1946) 9,302
109. 8.1 Forrest Gump (1994) 78,547
110. 8.1 Terminator 2: Judgment Day (1991) 69,197
111. 8.1 Butch Cassidy and the Sundance Kid (1969) 17,848
112. 8.1 Lola rennt (1998) 28,647
113. 8.1 Kill Bill: Vol. 2 (2004) 30,151
114. 8.0 It Happened One Night (1934) 6,901
115. 8.0 Patton (1970) 12,564
116. 8.0 Toy Story 2 (1999) 36,050
117. 8.0 Graduate, The (1967) 24,344
118. 8.0 Deer Hunter, The (1978) 24,584
119. 8.0 Ying xiong (2002) 14,963
120. 8.0 Glory (1989) 19,573
121. 8.0 Cool Hand Luke (1967) 12,557
122. 8.0 Once Upon a Time in America (1984) 15,997
123. 8.0 Manhattan (1979) 10,982
124. 8.0 Philadelphia Story, The (1940) 9,297
125. 8.0 Unforgiven (1992) 26,920
126. 8.0 Mystic River (2003) 20,771
127. 8.0 Ben-Hur (1959) 18,584
128. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 73,113
129. 8.0 Elephant Man, The (1980) 14,306
130. 8.0 African Queen, The (1951) 12,435
131. 8.0 Searchers, The (1956) 9,058
132. 8.0 Green Mile, The (1999) 51,836
133. 8.0 Hable con ella (2002) 10,224
134. 8.0 Dogville (2003) 9,733
135. 8.0 Bringing Up Baby (1938) 8,105
136. 8.0 Stalag 17 (1953) 6,215
137. 8.0 Grapes of Wrath, The (1940) 6,898
138. 8.0 Amores perros (2000) 12,062
139. 8.0 Smultronstället (1957) 4,233
140. 8.0 Shrek (2001) 55,356
141. 8.0 Back to the Future (1985) 60,698
142. 8.0 Indiana Jones and the Last Crusade (1989) 54,647
143. 8.0 Night of the Hunter, The (1955) 6,568
144. 8.0 Platoon (1986) 30,610
145. 8.0 Straight Story, The (1999) 12,810
146. 8.0 Christmas Story, A (1983) 17,233
147. 8.0 Gold Rush, The (1925) 5,561
148. 8.0 Arsenic and Old Lace (1944) 10,027
149. 8.0 Gone with the Wind (1939) 25,403
150. 8.0 Hustler, The (1961) 7,156
151. 7.9 Wild Bunch, The (1969) 9,419
152. 7.9 Lost in Translation (2003) 31,819
153. 7.9 All Quiet on the Western Front (1930) 5,848
154. 7.9 Young Frankenstein (1974) 19,699
155. 7.9 Bronenosets Potyomkin (1925) 5,053
156. 7.9 His Girl Friday (1940) 5,827
157. 7.9 Die Hard (1988) 52,307
158. 7.9 Life of Brian (1979) 29,331
159. 7.9 Adventures of Robin Hood, The (1938) 6,313
160. 7.9 Big Fish (2003) 22,511
161. 7.9 Quatre cents coups, Les (1959) 5,424
162. 7.9 Grande illusion, La (1937) 4,388
163. 7.9 Witness for the Prosecution (1957) 4,416
164. 7.9 Monsters, Inc. (2001) 32,809
165. 7.9 Man Who Shot Liberty Valance, The (1962) 6,325
166. 7.9 Spartacus (1960) 14,769
167. 7.9 Hotaru no haka (1988) 5,383
168. 7.9 Roman Holiday (1953) 8,202
169. 7.9 Gladiator (2000) 81,082
170. 7.9 Festen (1998) 10,456
171. 7.9 Charade (1963) 7,845
172. 7.9 Day the Earth Stood Still, The (1951) 9,013
173. 7.9 Magnolia (1999) 40,209
174. 7.9 Sling Blade (1996) 18,320
175. 7.9 Ed Wood (1994) 19,051
176. 7.9 Conversation, The (1974) 8,871
177. 7.9 Streetcar Named Desire, A (1951) 8,399
178. 7.9 Killing, The (1956) 5,936
179. 7.9 Toy Story (1995) 40,774
180. 7.9 All the President's Men (1976) 11,232
181. 7.9 To Be or Not to Be (1942) 3,040
182. 7.9 Almost Famous (2000) 33,946
183. 7.9 Brazil (1985) 27,354
184. 7.9 Ikiru (1952) 3,195
185. 7.9 Trois couleurs: Rouge (1994) 9,151
186. 7.9 Insider, The (1999) 25,381
187. 7.9 Night at the Opera, A (1935) 5,218
188. 7.9 In America (2002) 6,072
189. 7.9 Shadow of a Doubt (1943) 4,838
190. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,195
191. 7.9 Gandhi (1982) 13,867
192. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 48,780
193. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,162
194. 7.8 21 Grams (2003) 15,199
195. 7.8 Harvey (1950) 6,934
196. 7.8 Dog Day Afternoon (1975) 12,788
197. 7.8 Twelve Monkeys (1995) 55,488
198. 7.8 Stand by Me (1986) 27,087
199. 7.8 Exorcist, The (1973) 29,519
200. 7.8 Garden State (2004) 7,703
201. 7.8 Trainspotting (1996) 45,766
202. 7.8 Groundhog Day (1993) 38,964
203. 7.8 Being John Malkovich (1999) 48,447
204. 7.8 Terminator, The (1984) 53,113
205. 7.8 Mulholland Dr. (2001) 29,934
206. 7.8 Passion de Jeanne d'Arc, La (1928) 2,847
207. 7.8 Miller's Crossing (1990) 12,499
208. 7.8 Lion in Winter, The (1968) 5,117
209. 7.8 Strada, La (1954) 4,229
210. 7.8 Sunrise: A Song of Two Humans (1927) 2,197
211. 7.8 This Is Spinal Tap (1984) 17,591
212. 7.8 Laura (1944) 3,992
213. 7.8 Right Stuff, The (1983) 11,726
214. 7.8 8½ (1963) 6,809
215. 7.8 Network (1976) 8,394
216. 7.8 Rain Man (1988) 37,517
217. 7.8 King Kong (1933) 8,977
218. 7.8 39 Steps, The (1935) 6,793
219. 7.8 Snatch. (2000) 37,562
220. 7.8 Big Lebowski, The (1998) 42,694
221. 7.8 Bonnie and Clyde (1967) 11,088
222. 7.8 Midnight Cowboy (1969) 11,461
223. 7.8 Station Agent, The (2003) 4,458
224. 7.8 Whale Rider (2002) 8,120
225. 7.8 Lock, Stock and Two Smoking Barrels (1998) 29,186
226. 7.8 Adaptation. (2002) 20,383
227. 7.8 Stagecoach (1939) 4,896
228. 7.8 Oldboy (2003) 1,944
229. 7.8 Thin Man, The (1934) 4,126
230. 7.8 Rio Bravo (1959) 6,254
231. 7.8 Before Sunset (2004) 2,312
232. 7.8 Untouchables, The (1987) 27,474
233. 7.8 In the Heat of the Night (1967) 5,762
234. 7.8 Persona (1966) 2,980
235. 7.8 Bride of Frankenstein (1935) 3,983
236. 7.8 X2 (2003) 31,740
237. 7.8 Planet of the Apes (1968) 18,168
238. 7.8 Sullivan's Travels (1941) 2,376
239. 7.8 Others, The (2001) 31,712
240. 7.8 Die xue shuang xiong (1989) 8,032
241. 7.8 Being There (1979) 9,284
242. 7.8 Judgment at Nuremberg (1961) 2,644
243. 7.7 Fanny och Alexander (1982) 3,589
244. 7.7 Heat (1995) 38,166
245. 7.7 Kind Hearts and Coronets (1949) 2,903
246. 7.7 Last Samurai, The (2003) 23,589
247. 7.7 Enfants du paradis, Les (1945) 2,873
248. 7.7 Sleuth (1972) 4,291
249. 7.7 Beauty and the Beast (1991) 22,611
250. 7.7 Red River (1948) 3,352